Chapter Four
Securing the Nomination
A candidate needs a majority of the total number of delegate votes in order to secure the Party’s nomination. At the 2008 Convention, 2,210 delegate votes were needed to secure the nomination.
There were a total of 4,419 delegate votes to the 2008 Democratic National Convention that were eligible to be cast by 4,440 delegates. The difference is that certain delegates from American Samoa, Guam, the Virgin Islands and Democrats Abroad cast ½ delegate votes.
A candidate needs a majority of the total number of delegate votes in order to secure the Party’s nomination. At the 2008 Convention, 2,210 delegate votes were needed to secure the nomination.
Roll Call Vote
Below is the final vote tally for President of the United States at the 2008 Democratic National Convention - as compiled by the Office of the Secretary.
| STATE | ALLOCATED VOTES | TOTAL VOTES CAST | CLINTON | OBAMA |
| AL | 60 | 54 | 6 | 48 |
| AK | 18 | 18 | 3 | 15 |
| AS | 9 | 9 | 0 | 9 |
| AZ | 67 | 67 | 27 | 40 |
| AR | 47 | 45 | 8 | 37 |
| CA | 441 | 400 | 145 | 255 |
| CO | 70 | 70 | 15 | 55 |
| CT | 60 | 59 | 21 | 38 |
| DE | 23 | 23 | 0 | 23 |
| DA | 11 | 11 | 2.5 | 8.5 |
| DC | 40 | 37 | 7 | 30 |
| FL | 211 | 194 | 59 | 135 |
| GA | 102 | 100 | 18 | 82 |
| GU | 9 | 9 | 3 | 6 |
| HI | 29 | 27 | 1 | 26 |
| ID | 23 | 23 | 3 | 20 |
| IL | 185 | 181 | 45 | 136 |
| IN | 85 | 81 | 6 | 75 |
| IA | 57 | 57 | 9 | 48 |
| KS | 41 | 39 | 6 | 33 |
| KY | 60 | 60 | 24 | 36 |
| LA | 67 | 53 | 7 | 46 |
| ME | 32 | 32 | 8 | 24 |
| MD | 100 | 98 | 6 | 92 |
| MA | 121 | 117 | 52 | 65 |
| MI | 157 | 152 | 27 | 125 |
| MN | 88 | 86 | 8 | 78 |
| MS | 41 | 37 | 8 | 29 |
| MO | 88 | 88 | 6 | 82 |
| MT | 25 | 25 | 7 | 18 |
| NE | 31 | 31 | 7 | 24 |
| NV | 34 | 33 | 8 | 25 |
| NH | 30 | 30 | 0 | 30 |
| NJ | 127 | 106 | 0 | 106 |
| NM | 38 | 38 | 4 | 34 |
| NY | 282 | 270 | 76 | 194 |
| NC | 134 | 134 | 22 | 112 |
| ND | 21 | 21 | 4 | 17 |
| OH | 162 | 151 | 21 | 130 |
| OK | 48 | 48 | 13 | 35 |
| OR | 65 | 64 | 20 | 44 |
| PA | 187 | 157 | 20 | 137 |
| PR | 63 | 59 | 36 | 23 |
| RI | 33 | 33 | 11 | 22 |
| SC | 54 | 54 | 3 | 51 |
| SD | 23 | 22 | 5 | 17 |
| TN | 85 | 83 | 34 | 49 |
| TX | 227 | 219 | 96 | 123 |
| UT | 29 | 28 | 9 | 19 |
| VT | 23 | 22 | 0 | 22 |
| VI | 9 | 9 | 0 | 9 |
| VA | 101 | 96 | 29 | 67 |
| WA | 97 | 94 | 26 | 68 |
| WV | 39 | 39 | 2 | 37 |
| WI | 92 | 88 | 21 | 67 |
| WY | 18 | 18 | 6 | 12 |
| TOTALS: | 4419 | 1010.5 | 3188.5 |
Blog